Find
A list built from this week's signals, not last year's database.
Tell it the market in a sentence. It watches hiring pages, funding news and product changes, then keeps the accounts where something moved.
- 12 signal sources checked daily
- 9 days median age of a signal on your list
| Account | Signal | Age |
|---|---|---|
| Ledgerline | First Head of FP&A in Berlin | 9 d |
| Paysora | Three finance roles in Lisbon | 4 d |
| Clinora | Sales lead for UK trusts | 12 d |
| Routekit | Second RevOps hire | 2 d |
| Account | Signal | Age |
|---|---|---|
| Paysora | Series B, €38M | 21 d |
| Tallyhaus | Seed extension | 6 d |
| Freightmill | Debt line for new depots | 15 d |
| Account | Signal | Age |
|---|---|---|
| Routekit | Moved billing to a new provider | 8 d |
| Clinora | Added a data warehouse | 17 d |
| Ledgerline | Retired an in-house CRM | 30 d |
| Northmere | Opened a public API | 3 d |













